| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| A54401 | 1992 | ON PANEL, BELOW THE SEAT |
| B50101 | 1993 | ON PANEL, BELOW THE SEAT |
| C40101 | 1994 | ON PANEL, BELOW THE SEAT |
| C50101 | 1994 | ON PANEL, BELOW THE SEAT |
| D40101 | 1995 | ON PANEL, BELOW THE SEAT |
| D50101 | 1995 | ON PANEL, BELOW THE SEAT |
| E40101 | 1996 | ON PANEL, BELOW THE SEAT |
| E50101 | 1996 | ON PANEL, BELOW THE SEAT |
| FF0101 | 1997 | ON PANEL, BELOW THE SEAT |
| FG0101 | 1997 | ON PANEL, BELOW THE SEAT |
| GF01001 | 1998 | ON PANEL, BELOW THE SEAT |
| GG01001 | 1998 | ON PANEL, BELOW THE SEAT |
| HF01001 | 1999 | ON PANEL, BELOW THE SEAT |
| HG01001 | 1999 | ON PANEL, BELOW THE SEAT |
| JF01001 | 2000 | ON PANEL, BELOW THE SEAT |
| JG01001 | 2000 | ON PANEL, BELOW THE SEAT |
Specifications
| Make: Massey-Ferguson | Model: 1250 | Years Made: 1992-1998 |
| HP-PTO: 26.2 | HP-Engine: 30 | HP-Drawbar: |
| HP-Range: 26 | Engine-Make: | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/91.4 | Transmission-STD: MS | Optional: |
| Fwd/Rev Standard: 16/16 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 5.50-16 | Tires-Std Rear: 12.4-24 | Wheelbase-Inch: 67.0 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: 1940 |
| Hydraulics-Type: OPEN | Hyd-Cap: 6.6 GAL | Hyd-Flow: 6.7 GPM |
| Hyd Std Outlets: | Cooling Capacity: 1.73 GAL | Fuel Tank Capacity: 7.9 GAL |
| Cab-Stdm A/C; Rops: | Weight: 2933 | New Price: 15745 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| ENGINE | FLINT GREY |
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| TRIM | SILVER MIST |




