| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| B20101 | 1993 | ON PANEL, BELOW THE SEAT |
| C20101 | 1994 | ON PANEL, BELOW THE SEAT |
| D20101 | 1995 | ON PANEL, BELOW THE SEAT |
| E20101 | 1996 | ON PANEL, BELOW THE SEAT |
| FC0101 | 1997 | ON PANEL, BELOW THE SEAT |
| GC0101 | 1998 | ON PANEL, BELOW THE SEAT |
Specifications
| Make: Massey-Ferguson | Model: 1220 | Years Made: 1993-1999 |
| HP-PTO: 17.2 | HP-Engine: 20 | HP-Drawbar: |
| HP-Range: 17 | Engine-Make: | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/68.5 | Transmission-STD: GEAR | Optional: HYDRO |
| Fwd/Rev Standard: 6/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 5.00-12 | Tires-Std Rear: 9.5-16 | Wheelbase-Inch: 59 |
| Pto Type: LIVE | Pto Speed: 540 2000 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: 1213 |
| Hydraulics-Type: OPEN | Hyd-Cap: 2.6 | Hyd-Flow: 5.2 |
| Hyd Std Outlets: | Cooling Capacity: 1.35 GAL | Fuel Tank Capacity: 4.8 GAL |
| Cab-Stdm A/C; Rops: | Weight: 1874 | New Price: 12300 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| ENGINE | FLINT GREY |
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| TRIM | SILVER MIST |



