| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| A70101 | 1992 | ON PANEL, BELOW THE SEAT |
| B70101 | 1993 | ON PANEL, BELOW THE SEAT |
| C01001 | 1994 | ON PANEL, BELOW THE SEAT |
| D01001 | 1995 | ON PANEL, BELOW THE SEAT |
| E01001 | 1996 | ON PANEL, BELOW THE SEAT |
Specifications
| Make: Massey-Ferguson | Model: 1160 | Years Made: 1992-1998 |
| HP-PTO: 37 | HP-Engine: 41 | HP-Drawbar: |
| HP-Range: 37 | Engine-Make: | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/136.5 | Transmission-STD: MS | Optional: |
| Fwd/Rev Standard: 16/16 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 9.5-16 | Tires-Std Rear: 13.6-28 | Wheelbase-Inch: 75 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: 2601 |
| Hydraulics-Type: OPEN | Hyd-Cap: 7.7 | Hyd-Flow: 8.2 |
| Hyd Std Outlets: | Cooling Capacity: 9.5 | Fuel Tank Capacity: 12.7 |
| Cab-Stdm A/C; Rops: 2 POST ROPS | Weight: 4206 | New Price: 24600 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| ENGINE | FLINT GREY |
| TRIM | SILVER MIST |
