| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 00100 | 1986 | LEFT SIDE OF CLUTCH HOUSING |
| 40100 | 1986 | LEFT SIDE OF CLUTCH HOUSING |
| 00234 | 1987 | LEFT SIDE OF CLUTCH HOUSING |
| 40275 | 1987 | LEFT SIDE OF CLUTCH HOUSING |
| None | 1988 | LEFT SIDE OF CLUTCH HOUSING |
| None | 1988 | LEFT SIDE OF CLUTCH HOUSING |
| 40566 | 1988 | LEFT SIDE OF CLUTCH HOUSING |
| 40757 | 1989 | LEFT SIDE OF CLUTCH HOUSING |
| 00334 | 1990 | LEFT SIDE OF CLUTCH HOUSING |
| 41144 | 1990 | LEFT SIDE OF CLUTCH HOUSING |
| 00367 | 1991 | LEFT SIDE OF CLUTCH HOUSING |
| 41531 | 1991 | LEFT SIDE OF CLUTCH HOUSING |
| 00399 | 1992 | LEFT SIDE OF CLUTCH HOUSING |
| 41916 | 1992 | LEFT SIDE OF CLUTCH HOUSING |
Specifications
| Make: Massey-Ferguson | Model: 1045 | Years Made: 1986-1990 |
| HP-PTO: 30 | HP-Engine: | HP-Drawbar: |
| HP-Range: 30 | Engine-Make: TOYOSHA | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/121.67 | Transmission-STD: GEAR | Optional: |
| Fwd/Rev Standard: 9/3 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 6.00-16 | Tires-Std Rear: 12.4-28 | Wheelbase-Inch: |
| Pto Type: LIVE | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 6.6 |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: 7.9 |
| Cab-Stdm A/C; Rops: | Weight: 3527 | New Price: 12950 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| ENGINE | FLINT GREY |
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| ENGINE | FLINT GREY |
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| TRIM | SILVER MIST |
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| TRIM | SILVER MIST |
| ENGINE | FLINT GREY |
| TRIM | SILVER MIST |


