| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 00100 | 1986 | LEFT SIDE OF CLUTCH HOUSING |
| 40100 | 1986 | LEFT SIDE OF CLUTCH HOUSING |
| 00315 | 1987 | LEFT SIDE OF CLUTCH HOUSING |
| 40377 | 1987 | LEFT SIDE OF CLUTCH HOUSING |
| None | 1988 | LEFT SIDE OF CLUTCH HOUSING |
| 40691 | 1988 | LEFT SIDE OF CLUTCH HOUSING |
| 00540 | 1989 | LEFT SIDE OF CLUTCH HOUSING |
| 40936 | 1989 | LEFT SIDE OF CLUTCH HOUSING |
| 00585 | 1990 | LEFT SIDE OF CLUTCH HOUSING |
| 41058 | 1990 | LEFT SIDE OF CLUTCH HOUSING |
| 00729 | 1991 | LEFT SIDE OF CLUTCH HOUSING |
| 41223 | 1991 | LEFT SIDE OF CLUTCH HOUSING |
| 00872 | 1992 | LEFT SIDE OF CLUTCH HOUSING |
| 41388 | 1992 | LEFT SIDE OF CLUTCH HOUSING |
Specifications
| Make: Massey-Ferguson | Model: 1035 | Years Made: 1986-1991 |
| HP-PTO: 31 | HP-Engine: | HP-Drawbar: |
| HP-Range: 31 | Engine-Make: TOYOSHA | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/91.8 | Transmission-STD: GEAR | Optional: |
| Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 5.00-15 | Tires-Std Rear: 13.6-24 | Wheelbase-Inch: |
| Pto Type: LIVE | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 2801 | New Price: 12369 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| ENGINE | FLINT GREY |
| TRIM | SILVER MIST |
| TRIM | SILVER MIST |
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| ENGINE | FLINT GREY |
| TRIM | SILVER MIST |
| ENGINE | FLINT GREY |



