| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 10001 | 1980 | LEFT SIDE OF FRAME |
| 10005 | 1981 | LEFT SIDE OF FRAME |
| 10041 | 1982 | LEFT SIDE OF FRAME |
| 10195 | 1983 | LEFT SIDE OF FRAME |
| 11001 | 1984 | LEFT SIDE OF FRAME |
| 11092 | 1985 | LEFT SIDE OF FRAME |
Specifications
| Make: Kubota | Model: M5950F | Years Made: 1985-1993 |
| HP-PTO: 58 | HP-Engine: 61.0 | HP-Drawbar: 49.3 |
| HP-Range: 58 | Engine-Make: KUBOTA | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/196.4 | Transmission-STD: SM | Optional: |
| Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 6.50-16 | Tires-Std Rear: 16.9-28 | Wheelbase-Inch: 82.7 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 3307 |
| Hydraulics-Type: OPEN | Hyd-Cap: 50.8 | Hyd-Flow: 15.7 |
| Hyd Std Outlets: 1 | Cooling Capacity: 12.3 | Fuel Tank Capacity: 18.5 |
| Cab-Stdm A/C; Rops: | Weight: 4989 | New Price: 24750 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
