| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 10001 | 1980 | LEFT SIDE OF FRAME |
| 10041 | 1981 | LEFT SIDE OF FRAME |
| 10095 | 1982 | LEFT SIDE OF FRAME |
| 10136 | 1983 | LEFT SIDE OF FRAME |
| 11001 | 1984 | LEFT SIDE OF FRAME |
| 11167 | 1985 | LEFT SIDE OF FRAME |
| 11333 | 1986 | LEFT SIDE OF FRAME |
| 11501 | 1987 | LEFT SIDE OF FRAME |
| 11671 | 1988 | LEFT SIDE OF FRAME |
| 11841 | 1989 | LEFT SIDE OF FRAME |
| 12011 | 1990 | LEFT SIDE OF FRAME |
| 12181 | 1991 | LEFT SIDE OF FRAME |
| 12351 | 1992 | LEFT SIDE OF FRAME |
Specifications
| Make: Kubota | Model: M4950F | Years Made: 1983-1993 |
| HP-PTO: 49.57 | HP-Engine: 55 | HP-Drawbar: |
| HP-Range: 50 | Engine-Make: KUBOTA | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/170.3 | Transmission-STD: SM | Optional: |
| Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 6.00-16 | Tires-Std Rear: 14.9-28 | Wheelbase-Inch: 80.9 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 3307 |
| Hydraulics-Type: OPEN | Hyd-Cap: 50.8 | Hyd-Flow: 13.1 |
| Hyd Std Outlets: 1 | Cooling Capacity: 8.7 | Fuel Tank Capacity: 18.5 |
| Cab-Stdm A/C; Rops: | Weight: 4762 | New Price: 21500 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
