| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 10001 | 1949 | |
| 18544 | 1950 | |
| 26203 | 1951 | |
| 35845 | 1952 |
Specifications
| Make: John Deere | Model: MT | Years Made: 1949-1952 |
| HP-PTO: | HP-Engine: | HP-Drawbar: 18.27 |
| HP-Range: 18 | Engine-Make: JOHN DEERE | Engine-Fuel: GAS |
| Engine-Cyl(s)-CID: 2/101 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 4/1 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 2800 | New Price: 1710 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS & RIMS | CLASSIC YELLOW |
| BODY | CLASSIC GREEN |





