| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1000 | 1979 | REAR OF TRANS CASE |
| 2266 | 1980 | REAR OF TRANS CASE |
| 3758 | 1981 | REAR OF TRANS CASE |
| 5235 | 1982 | REAR OF TRANS CASE |
Specifications
| Make: John Deere | Model: 8440 | Years Made: 1979-1982 |
| HP-PTO: 179.83 | HP-Engine: 215 | HP-Drawbar: 16 |
| HP-Range: 180 | Engine-Make: JD | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/466 | Transmission-STD: QUAD | Optional: |
| Fwd/Rev Standard: 16/6 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 18.4-34 | Tires-Std Rear: 18.4-34 | Wheelbase-Inch: 125 |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: 8545 |
| Hydraulics-Type: CLOSED | Hyd-Cap: 35 | Hyd-Flow: 33 |
| Hyd Std Outlets: 2 | Cooling Capacity: 40 | Fuel Tank Capacity: 156 |
| Cab-Stdm A/C; Rops: STD | Weight: 21530 | New Price: 63518 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS & RIMS | CLASSIC YELLOW |
| BODY | CLASSIC GREEN |

