| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 8000001 | 1955 | RH SIDE OF TRACTOR ON MAIN CASE IN MAGNETO OR DISTRIBUTOR AREA |
| 8000775 | 1956 | RH SIDE OF TRACTOR ON MAIN CASE IN MAGNETO OR DISTRIBUTOR AREA |
| 1000 | 1961 | |
| 01000 | 1964 | PLATE LOCATED ON LH SIDE ON FRONT SECTION (BOGIE) |
Specifications
| Make: John Deere | Model: 80 | Years Made: 1955-1956 |
| HP-PTO: 67.64 | HP-Engine: | HP-Drawbar: 61.7 |
| HP-Range: 68 | Engine-Make: JD | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 2/471.5 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 6/1 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 7.50-18 | Tires-Std Rear: 14-34 | Wheelbase-Inch: |
| Pto Type: LIVE | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: 2 | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 8511 | New Price: 4454 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS & RIMS | CLASSIC YELLOW |
| BODY | CLASSIC GREEN |
| WHEELS & RIMS | CLASSIC YELLOW |
| BODY | CLASSIC GREEN |
| WHEELS & RIMS | CLASSIC YELLOW |
| BODY | CLASSIC GREEN |



