| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1000 | 1981 | REAR OF TRANS CASE BELOW PTO |
| 3448 | 1982 | REAR OF TRANS CASE BELOW PTO |
| 5613 | 1983 | REAR OF TRANS CASE BELOW PTO |
| 8957 | 1984 | REAR OF TRANS CASE BELOW PTO |
| 13001 | 1985 | REAR OF TRANS CASE BELOW PTO |
| 18501 | 1986 | REAR OF TRANS CASE BELOW PTO |
| 22601 | 1987 | REAR OF TRANS CASE BELOW PTO |
| 26450 | 1988 | REAR OF TRANS CASE BELOW PTO |
Specifications
| Make: John Deere | Model: 750 | Years Made: 1981-1989 |
| HP-PTO: 15 | HP-Engine: 20 | HP-Drawbar: |
| HP-Range: 15 | Engine-Make: YANMAR | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/78.2 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 9.5-24 | Tires-Std Rear: 4.00-15 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 2266 | New Price: 9424 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | NEW AG GREEN |
| WHEELS & TRIM | CLASSIC YELLOW |




