| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1001 | 1997 | |
| 10001 | 1998 | |
| 100120001 | 1999 | |
| 30001 | 2000 |
Specifications
| Make: John Deere | Model: 7210 | Years Made: 1997-1999 |
| HP-PTO: 95 | HP-Engine: | HP-Drawbar: |
| HP-Range: 95 | Engine-Make: JD | Engine-Fuel: DSL/TURBO |
| Engine-Cyl(s)-CID: 6/414 | Transmission-STD: SM PLUS | Optional: PQ/PQ CREEP |
| Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: 16/16 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 11.00-16 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: 112 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 7400 |
| Hydraulics-Type: PFC | Hyd-Cap: | Hyd-Flow: 16 GPM |
| Hyd Std Outlets: 2 | Cooling Capacity: 5 GAL | Fuel Tank Capacity: 50 GAL |
| Cab-Stdm A/C; Rops: STD | Weight: | New Price: 51738 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| RIMS & WHEELS | NEW AG YELLOW |
| BODY & HOODS | NEW AG GREEN |
