| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 207700 | 1998 | |
| 232900 | 1999 | |
| 260200 | 2000 |
Specifications
| Make: John Deere | Model: 6310 | Years Made: 1998-1999 |
| HP-PTO: 80 | HP-Engine: | HP-Drawbar: |
| HP-Range: 80 | Engine-Make: JD | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 4/276 | Transmission-STD: SYNCROPLUS | Optional: PA |
| Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: 16/16 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.50-18 | Tires-Std Rear: 18.4-34 | Wheelbase-Inch: 94.5 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 4900 |
| Hydraulics-Type: PFC | Hyd-Cap: | Hyd-Flow: 25 GPM |
| Hyd Std Outlets: 1 | Cooling Capacity: 2.9 GAL | Fuel Tank Capacity: 30 GAL |
| Cab-Stdm A/C; Rops: OPT | Weight: | New Price: 34747 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| RIMS & WHEELS | NEW AG YELLOW |
| BODY & HOODS | NEW AG GREEN |
