| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 235313 | 1976 | RIGHT SIDE OF TRACTOR FRAME |
| 258106 | 1977 | RIGHT SIDE OF TRACTOR FRAME |
| 280789 | 1978 | RIGHT SIDE OF TRACTOR FRAME |
| 305505 | 1979 | RIGHT SIDE OF TRACTOR FRAME |
| 341000 | 1980 | RIGHT SIDE OF TRACTOR FRAME |
| 362175 | 1981 | RIGHT SIDE OF TRACTOR FRAME |
| 376744 | 1982 | RIGHT SIDE OF TRACTOR FRAME |
Specifications
| Make: John Deere | Model: 2640 | Years Made: 1976-1982 |
| HP-PTO: 70 | HP-Engine: | HP-Drawbar: |
| HP-Range: 70 | Engine-Make: JD | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/276 | Transmission-STD: SG | Optional: HI-LO |
| Fwd/Rev Standard: 8/4 | Fwd/Rev Optional: 16/8 | Mfwd-Std/Opt: |
| Tires-Std Front: 6.00-16 | Tires-Std Rear: 16.9-28 | Wheelbase-Inch: 87.8 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: CLOSED | Hyd-Cap: 10 | Hyd-Flow: 6 |
| Hyd Std Outlets: | Cooling Capacity: 12 | Fuel Tank Capacity: 19.5 |
| Cab-Stdm A/C; Rops: | Weight: 4930 | New Price: 21150 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | CLASSIC GREEN |
| WHEELS & RIMS | CLASSIC YELLOW |



