| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 76112 | 1968 | RH SIDE OF TRANS CASE |
| 82405 | 1969 | RH SIDE OF TRANS CASE |
| 102061 | 1970 | RH SIDE OF TRANS CASE |
| 117500 | 1971 | RH SIDE OF TRANS CASE |
| 134700 | 1972 | RH SIDE OF TRANS CASE |
| 157109 | 1973 | RH SIDE OF TRANS CASE |
Specifications
| Make: John Deere | Model: 1520 | Years Made: 1968-1973 |
| HP-PTO: 48 | HP-Engine: | HP-Drawbar: 38 |
| HP-Range: 48 | Engine-Make: JD | Engine-Fuel: GAS |
| Engine-Cyl(s)-CID: 3/164 | Transmission-STD: SG | Optional: HI-LO |
| Fwd/Rev Standard: 8/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 9.00-10 | Tires-Std Rear: 18.4-16.1 | Wheelbase-Inch: 81 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: CLOSED | Hyd-Cap: 10 | Hyd-Flow: 10.5 |
| Hyd Std Outlets: | Cooling Capacity: 3 | Fuel Tank Capacity: 19.5 |
| Cab-Stdm A/C; Rops: | Weight: 4590 | New Price: 4762 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS & RIMS | CLASSIC YELLOW |
| BODY | CLASSIC GREEN |




