| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 4600001 | 1942 | |
| 4700001 | 1943 | |
| 4800001 | 1944 | |
| 4900001 | 1945 | |
| 5000001 | 1946 | |
| 5100001 | 1947 | |
| 5200001 | 1948 | |
| 5300001 | 1949 | |
| 5400001 | 1950 | |
| 5500001 | 1951 | |
| 5600001 | 1952 | |
| 5700001 | 1953 | |
| 5800001 | 1954 | |
| 5900001 | 1955 |
Specifications
| Make: Ji Case | Model: VAC | Years Made: 1949-1955 |
| HP-PTO: 16.98 | HP-Engine: | HP-Drawbar: 12.5 |
| HP-Range: 17 | Engine-Make: CASE | Engine-Fuel: DISTILLATE |
| Engine-Cyl(s)-CID: 4/ | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 4/1 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 5.50-15 | Tires-Std Rear: 10-28 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 3199 | New Price: 1581 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | FLAMBEAU RED |
| RIMS | ALUMINUM |







