| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 8650001 | 1970 | |
| 8674001 | 1971 | PLATE FASTENED TO INSTRUMENT PANEL. |
| 8693001 | 1972 | PLATE FASTENED TO INSTRUMENT PANEL. |
| 8712001 | 1973 | PLATE FASTENED TO INSTRUMENT PANEL. |
| 8736601 | 1974 | PLATE FASTENED TO INSTRUMENT PANEL. |
| 8770001 | 1975 | PLATE FASTENED TO INSTRUMENT PANEL. |
Specifications
| Make: Ji Case | Model: 570 | Years Made: 1970-1973 |
| HP-PTO: 35.5 | HP-Engine: | HP-Drawbar: |
| HP-Range: 36 | Engine-Make: CASE | Engine-Fuel: GAS |
| Engine-Cyl(s)-CID: 4/159 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 12/3 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: 9.3 |
| Hyd Std Outlets: | Cooling Capacity: 14 | Fuel Tank Capacity: 22 |
| Cab-Stdm A/C; Rops: | Weight: 3910 | New Price: 5691 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| RIMS | ALUMINUM |
| BODY | POWER RED |
| HOOD & FENDER | POWER WHITE |


