| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 22223 | 1919 | |
| 42435 | 1920 | |
| 42256 | 1921 | |
| 42852 | 1922 | |
| 43435 | 1923 | |
| 48413 | 1924 |
Specifications
| Make: Ji Case | Model: 15-27 | Years Made: 1914-1924 |
| HP-PTO: | HP-Engine: | HP-Drawbar: 15 |
| HP-Range: 15 | Engine-Make: CASE | Engine-Fuel: GAS |
| Engine-Cyl(s)-CID: 4/382 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 2/1 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 6400 | New Price: 1800 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | CASE DARK GREEN |
| WHEELS | DARK RED |
| TRIM | DARK GREY |


