| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 11180101 | 1980 | RH SIDE OF ENGINE MAIN FRAME |
| 11182782 | 1981 | RH SIDE OF ENGINE MAIN FRAME |
| 11185696 | 1982 | RH SIDE OF ENGINE MAIN FRAME |
| 11188540 | 1983 | RH SIDE OF ENGINE MAIN FRAME |
Specifications
| Make: Ji Case | Model: 1490 | Years Made: 1980-1983 |
| HP-PTO: 70.51 | HP-Engine: | HP-Drawbar: 60.4 |
| HP-Range: 71 | Engine-Make: CASE | Engine-Fuel: DIESEL/ |
| Engine-Cyl(s)-CID: 4/219 | Transmission-STD: SM | Optional: |
| Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 11L-15 | Tires-Std Rear: 18.4-34 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 15.3 |
| Hyd Std Outlets: 1 | Cooling Capacity: 15 | Fuel Tank Capacity: 36 |
| Cab-Stdm A/C; Rops: | Weight: 6490 | New Price: 25208 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | CASE DARK GREEN |
| WHEELS | DARK RED |
| TRIM | DARK GREY |



