| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 11120101 | 1980 | RH SIDE OF ENGINE MAIN FRAME |
| 11122928 | 1981 | RH SIDE OF ENGINE MAIN FRAME |
| 11126132 | 1982 | RH SIDE OF ENGINE MAIN FRAME |
| 11130040 | 1983 | RH SIDE OF ENGINE MAIN FRAME |
Specifications
| Make: Ji Case | Model: 1390 | Years Made: 1980-1983 |
| HP-PTO: 60.59 | HP-Engine: | HP-Drawbar: 52.1 |
| HP-Range: 61 | Engine-Make: CASE | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/219 | Transmission-STD: SM | Optional: |
| Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 16.9-30 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 15.3 |
| Hyd Std Outlets: 1 | Cooling Capacity: 14.8 | Fuel Tank Capacity: 19 |
| Cab-Stdm A/C; Rops: | Weight: 5500 | New Price: 22083 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | DARK GREY |
| WHEELS | DARK RED |
| BODY | CASE DARK GREEN |



