| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 11050101 | 1980 | PLATE FASTENED TO CLUTCH HOUSING |
| 11050444 | 1981 | PLATE FASTENED TO CLUTCH HOUSING |
| 11053999 | 1982 | PLATE FASTENED TO CLUTCH HOUSING |
| 11055483 | 1983 | PLATE FASTENED TO CLUTCH HOUSING |
Specifications
| Make: Ji Case | Model: 1290 | Years Made: 1980-1983 |
| HP-PTO: 53.73 | HP-Engine: | HP-Drawbar: 46.4 |
| HP-Range: 54 | Engine-Make: CASE | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/195 | Transmission-STD: SM | Optional: |
| Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 16.9-30 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 7.25 |
| Hyd Std Outlets: 1 | Cooling Capacity: 14.8 | Fuel Tank Capacity: 19 |
| Cab-Stdm A/C; Rops: | Weight: 5390 | New Price: 20028 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | DARK GREY |
| WHEELS | DARK RED |
| BODY | CASE DARK GREEN |



