| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 8279001 | 1966 | PLATE FASTENED TO INSTRUMENT PANEL |
| 8306501 | 1967 | PLATE FASTENED TO INSTRUMENT PANEL |
| 8332101 | 1968 | PLATE FASTENED TO INSTRUMENT PANEL |
| 8356251 | 1969 | PLATE FASTENED TO INSTRUMENT PANEL |
Specifications
| Make: Ji Case | Model: 1030 | Years Made: 1966-1969 |
| HP-PTO: 101.79 | HP-Engine: | HP-Drawbar: 92 |
| HP-Range: 102 | Engine-Make: CASE | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/451 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 8/ | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 15.5-38 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: 12 |
| Hyd Std Outlets: 2 | Cooling Capacity: 10 | Fuel Tank Capacity: 48 |
| Cab-Stdm A/C; Rops: OPT | Weight: 9600 | New Price: 10283 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | POWER RED |
| RIMS | ALUMINUM |
| HOOD & FENDER | POWER WHITE |





