| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| L500001 | 1952 | LEFT SIDE OF CLUTCH HOUSING |
| L501906 | 1953 | LEFT SIDE OF CLUTCH HOUSING |
| F51977 | 1954 | LEFT SIDE OF CLUTCH HOUSING |
Specifications
| Make: International | Model: SUPER MTA | Years Made: 1954-1955 |
| HP-PTO: 45 | HP-Engine: | HP-Drawbar: |
| HP-Range: 45 | Engine-Make: International Harvester | Engine-Fuel: GAS/LP |
| Engine-Cyl(s)-CID: 4/263.9 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 10/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: | New Price: 0 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | ANTIQUE 2150 RED |
| TRIM | ANTIQUE WHITE |
| WHEELS | ALUMINUM |






