| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 8601 | 1976 | RIGHT SIDE OF TRANS HOUSING |
| 10010 | 1977 | RIGHT SIDE OF TRANS HOUSING |
| 12455 | 1978 | RIGHT SIDE OF TRANS HOUSING |
| 14414 | 1979 | RIGHT SIDE OF TRANS HOUSING |
| 15985 | 1980 | RIGHT SIDE OF TRANS HOUSING |
| 17406 | 1981 | RIGHT SIDE OF TRANS HOUSING |
Specifications
| Make: International | Model: 886 | Years Made: 1976-1981 |
| HP-PTO: | HP-Engine: 90 | HP-Drawbar: |
| HP-Range: 90 | Engine-Make: | Engine-Fuel: |
| Engine-Cyl(s)-CID: 6/360 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 16/8 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 10.00-16 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 10530 | New Price: 27500 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | ANTIQUE 2150 RED |
| TRIM | ANTIQUE WHITE |
| WHEELS | ALUMINUM |







