| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 501 | 1978 | |
| 787 | 1979 | |
| 1525 | 1980 | |
| 5564 | 1981 | |
| 6014 | 1982 | |
| 8259 | 1984 |
Specifications
| Make: International | Model: 84 HYDRO | Years Made: 1978-1984 |
| HP-PTO: 58.73 | HP-Engine: | HP-Drawbar: 43.5 |
| HP-Range: 59 | Engine-Make: International Harvester | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/246 | Transmission-STD: HYDRO | Optional: |
| Fwd/Rev Standard: VARIABLE | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 16.9-30 | Wheelbase-Inch: 88 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: 16.5 | Hyd-Flow: 13.0 |
| Hyd Std Outlets: 1 | Cooling Capacity: 14.5 | Fuel Tank Capacity: 20 |
| Cab-Stdm A/C; Rops: OPT | Weight: 5720 | New Price: 23030 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | ANTIQUE WHITE |
| BODY | ANTIQUE 2150 RED |
| WHEELS | ALUMINUM |






