| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 8801 | 1978 | RIGHT SIDE OF REAR FRAME IN FRONT OF REAR AXLE |
| 8844 | 1979 | RIGHT SIDE OF REAR FRAME IN FRONT OF REAR AXLE |
| 11797 | 1980 | RIGHT SIDE OF REAR FRAME IN FRONT OF REAR AXLE |
| 13561 | 1981 | RIGHT SIDE OF REAR FRAME IN FRONT OF REAR AXLE |
Specifications
| Make: International | Model: 3588 | Years Made: 1978-1981 |
| HP-PTO: 150.41 | HP-Engine: | HP-Drawbar: 130 |
| HP-Range: 150 | Engine-Make: International Harvester | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/466 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 16/8 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 18.4-38 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: 110 |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 12 |
| Hyd Std Outlets: 2 | Cooling Capacity: 34 | Fuel Tank Capacity: 90 |
| Cab-Stdm A/C; Rops: STD | Weight: 16520 | New Price: 51260 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| RIMS | ALUMINUM |
| BODY | AG RED 1981-1988 |
| TRIM | AG BLACK 1981-1988 |





