| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 400001 | 1977 | |
| 400097 | 1978 | |
| 400144 | 1979 | |
| 400204 | 1980 | |
| 400225 | 1981 | |
| 400251 | 1982 |
Specifications
| Make: Ford | Model: FW60 | Years Made: 1977-1982 |
| HP-PTO: | HP-Engine: 360 | HP-Drawbar: 285 |
| HP-Range: 360 | Engine-Make: CUMMINS | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: V-8/903 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 10/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 24.5-32 | Tires-Std Rear: 24.5-32 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: 2 | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: STD | Weight: 31100 | New Price: 99394 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM, CAB-TOP, TIMS & WHEELS | FORD GREY ENAMEL |
| TRANSMISSION, FINAL DRIVE, HOOD & CAB | FORD BLUE ENAMEL |
