| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 300001 | 1977 | |
| 300079 | 1978 | |
| 300098 | 1979 |
Specifications
| Make: Ford | Model: FW40 | Years Made: 1977-1979 |
| HP-PTO: | HP-Engine: 295 | HP-Drawbar: 238 |
| HP-Range: 295 | Engine-Make: CUMMINS | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: V-8/903 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 10/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 24.5-32 | Tires-Std Rear: 24.5-32 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: 2 | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: STD | Weight: 30630 | New Price: 66572 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRANSMISSION, FINAL DRIVE, HOOD & CAB | FORD BLUE ENAMEL |
| TRIM, CAB-TOP, TIMS & WHEELS | FORD GREY ENAMEL |
