| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| C527300 | 1977 | UNDERSIDE OF RADIATOR FILLER CAP ACCESS DOOR |
| C560500 | 1978 | UNDERSIDE OF RADIATOR FILLER CAP ACCESS DOOR |
| C595800 | 1979 | UNDERSIDE OF RADIATOR FILLER CAP ACCESS DOOR |
Specifications
| Make: Ford | Model: 9700 | Years Made: 1977-1979 |
| HP-PTO: 135.64 | HP-Engine: | HP-Drawbar: 113 |
| HP-Range: 136 | Engine-Make: FORD | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/401 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 16/ | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 11.00-16 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: OPT | Weight: 12860 | New Price: 22749 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| FENDERS, WHEELS, RIMS & TRIM | FORD GREY ENAMEL |
| BODY, ENGINE, TRANSMISSION & FINAL DRIVE | FORD BLUE ENAMEL |



