| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| A925439 | 1990 | |
| A928924 | 1991 | |
| A930626 | 1992 | |
| A931957 | 1993 |
Specifications
| Make: Ford | Model: 8530 | Years Made: 1990-1993 |
| HP-PTO: 105 | HP-Engine: | HP-Drawbar: 92 |
| HP-Range: 105 | Engine-Make: FORD | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/401 | Transmission-STD: CM | Optional: |
| Fwd/Rev Standard: 16/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 10.00-16 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: 105 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 7150 |
| Hydraulics-Type: OPEN | Hyd-Cap: 80 | Hyd-Flow: 30.3 |
| Hyd Std Outlets: | Cooling Capacity: 21 | Fuel Tank Capacity: 58 |
| Cab-Stdm A/C; Rops: STD | Weight: 11923 | New Price: 45825 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| GRILLE & TRIM | FORD BLACK ENAMEL |
| RIMS & WHEELS | FORD GREY ENAMEL |
| BODY & CAB | FORD BLUE ENAMEL |

