| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| BD02865 | 1992 | BEHIND WT CARRIER OR ON RH LIFT UP HOOD |
| BD35935 | 1993 | BEHIND WT CARRIER OR ON RH LIFT UP HOOD |
| BD65544 | 1994 | BEHIND WT CARRIER OR ON RH LIFT UP HOOD |
| BD98440 | 1995 | BEHIND WT CARRIER OR ON RH LIFT UP HOOD |
| 021684B | 1996 | BEHIND WT CARRIER OR ON RH LIFT UP HOOD |
| 056830B | 1997 | BEHIND WT CARRIER OR ON RH LIFT UP HOOD |
Specifications
| Make: Ford | Model: 8340 | Years Made: 1992-1997 |
| HP-PTO: 106 | HP-Engine: | HP-Drawbar: |
| HP-Range: 106 | Engine-Make: FORD | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/456 | Transmission-STD: SHUTTLE | Optional: SHUTTLE |
| Fwd/Rev Standard: 12/12 | Fwd/Rev Optional: 16/16 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 10.00-16 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: 106 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 6210 |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 17.4 |
| Hyd Std Outlets: 2 | Cooling Capacity: 19 | Fuel Tank Capacity: 57.5 |
| Cab-Stdm A/C; Rops: OPT | Weight: 8883 | New Price: 43168 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS & TRIM | FORD GRAY ENAMEL |
| TRIM | FORD BLACK ENAMEL |
| HOOD, ENGINE, AXLES, TRANSMISSION, & FINAL DRIVE | FORD BLUE ENAMEL |



