| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| BD02865 | 1992 | |
| BD35935 | 1993 | |
| BD65544 | 1994 | |
| BD98440 | 1995 | |
| 22132B | 1996 | |
| BC68791 | 1996 |
Specifications
| Make: Ford | Model: 7840 | Years Made: 1991-1996 |
| HP-PTO: 90 | HP-Engine: | HP-Drawbar: |
| HP-Range: 90 | Engine-Make: FORD | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/401 | Transmission-STD: CM | Optional: DUAL PWR/SSS |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: 16/4DP-12/12S | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 10.00-16 | Tires-Std Rear: 18.4-34 | Wheelbase-Inch: 106 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 6210 |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 17.4 |
| Hyd Std Outlets: 2 | Cooling Capacity: 19 | Fuel Tank Capacity: 25 |
| Cab-Stdm A/C; Rops: OPT | Weight: 8076 | New Price: 35430 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS & TRIM | FORD GRAY ENAMEL |
| TRIM | FORD BLACK ENAMEL |
| HOOD, ENGINE, AXLES, TRANSMISSION, & FINAL DRIVE | FORD BLUE ENAMEL |



