| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| C450700 | 1975 | UPPER RIGHT FRONT CORNER OF TRANS |
| C490300 | 1976 | UPPER RIGHT FRONT CORNER OF TRANS |
| C527300 | 1977 | UPPER RIGHT FRONT CORNER OF TRANS |
| C560500 | 1978 | UPPER RIGHT FRONT CORNER OF TRANS |
| C595800 | 1979 | UPPER RIGHT FRONT CORNER OF TRANS |
| C635700 | 1980 | UPPER RIGHT FRONT CORNER OF TRANS |
| C660700 | 1981 | UPPER RIGHT FRONT CORNER OF TRANS |
Specifications
| Make: Ford | Model: 7600 | Years Made: 1975-1981 |
| HP-PTO: 84.79 | HP-Engine: | HP-Drawbar: 65.3 |
| HP-Range: 85 | Engine-Make: FORD | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/255 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 16/ | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 7.50-18 | Tires-Std Rear: 18.4-34 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: OPT | Weight: 7440 | New Price: 13323 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| HOOD, ENGINE, AXLES, TRANSMISSION, & FINAL DRIVE | FORD BLUE ENAMEL |
| WHEELS & TRIM | FORD GRAY ENAMEL |



