| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| C682000 | 1982 | UPPER RIGHT FRONT CORNER OF TRANS |
| C694500 | 1983 | UPPER RIGHT FRONT CORNER OF TRANS |
| C707400 | 1984 | UPPER RIGHT FRONT CORNER OF TRANS |
| 732600 | 1985 | UPPER RIGHT FRONT CORNER OF TRANS |
Specifications
| Make: Ford | Model: 6710 | Years Made: 1982-1985 |
| HP-PTO: 72 | HP-Engine: | HP-Drawbar: |
| HP-Range: 72 | Engine-Make: | Engine-Fuel: |
| Engine-Cyl(s)-CID: 4/256 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 16/8 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 7.50X16 | Tires-Std Rear: 15.5X38 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 6787 | New Price: 0 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| HOOD, ENGINE, AXLES, TRANSMISSION, & FINAL DRIVE | FORD BLUE ENAMEL |
| WHEELS & TRIM | FORD GRAY ENAMEL |


