| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| BD02865 | 1992 | FRONT AXLE SUPPORT |
| BD35935 | 1993 | FRONT AXLE SUPPORT |
| BD65544 | 1994 | FRONT AXLE SUPPORT |
| BD98440 | 1995 | FRONT AXLE SUPPORT |
| 021630B | 1996 | FRONT AXLE SUPPORT |
| 056502B | 1997 | FRONT AXLE SUPPORT |
Specifications
| Make: Ford | Model: 6640 | Years Made: 1991-1997 |
| HP-PTO: 76 | HP-Engine: | HP-Drawbar: |
| HP-Range: 76 | Engine-Make: FORD | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/304 | Transmission-STD: CM | Optional: SHUTTLE |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: 16 12/4 12 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 16.9-30 | Wheelbase-Inch: 93 |
| Pto Type: LIVE | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 4200 |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 18.2 |
| Hyd Std Outlets: 1 | Cooling Capacity: 15.9 | Fuel Tank Capacity: 25 |
| Cab-Stdm A/C; Rops: OPT | Weight: 7272 | New Price: 33211 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| HOOD, ENGINE, AXLES, TRANSMISSION, & FINAL DRIVE | FORD BLUE ENAMEL |
| WHEELS & TRIM | FORD GRAY ENAMEL |
| TRIM | FORD BLACK ENAMEL |




