| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| F842900 | 1992 | |
| F007700 | 1993 | |
| 1047337 | 1994 | |
| F051000 | 1995 | |
| 1085716 | 1996 |
Specifications
| Make: Ford | Model: 6530HC | Years Made: 1992-1997 |
| HP-PTO: 70 | HP-Engine: | HP-Drawbar: |
| HP-Range: 70 | Engine-Make: FORD | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/238 | Transmission-STD: SHUTTLE | Optional: CREEPER |
| Fwd/Rev Standard: 12/12 | Fwd/Rev Optional: 20/12 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.50-18 | Tires-Std Rear: 12.4-38 | Wheelbase-Inch: 82.8 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 5194 |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 11.0 |
| Hyd Std Outlets: 1 | Cooling Capacity: | Fuel Tank Capacity: 19.3 |
| Cab-Stdm A/C; Rops: ROPS-STD | Weight: 5689 | New Price: 29590 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS | FORD WHITE ENAMEL |
| HOOD & FENDERS | FORD BLUE ACRYLIC ENAMEL |
| FENDERS | FORD GRAY ENAMEL |
| TRIM | FORD BLACK ENAMEL |
