| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| F459930 | 1992 | |
| F536200 | 1993 | |
| F033800 | 1994 | |
| F065500 | 1995 | |
| 1085715 | 1996 |
Specifications
| Make: Ford | Model: 5530HC | Years Made: 1992-1996 |
| HP-PTO: 62 | HP-Engine: | HP-Drawbar: |
| HP-Range: 62 | Engine-Make: FORD | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/220 | Transmission-STD: SHUTTLE | Optional: CREEPER |
| Fwd/Rev Standard: 12/12 | Fwd/Rev Optional: 20/12 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.50-18 | Tires-Std Rear: 9.50-42 | Wheelbase-Inch: 82.8 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 5194 |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 11.0 |
| Hyd Std Outlets: 1 | Cooling Capacity: | Fuel Tank Capacity: 19.3 |
| Cab-Stdm A/C; Rops: | Weight: 5689 | New Price: 25200 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| FENDERS | FORD GREY ENAMEL |
| TRIM | FORD WHITE OR BLACK ENAMEL |
| WHEELS | FORD WHITE ENAMEL |
