| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| BD08911 | 1992 | |
| BD029691 | 1993 | |
| BD64266 | 1994 | |
| BD87933 | 1995 | |
| 021901B | 1996 | |
| 056392B | 1997 |
Specifications
| Make: Ford | Model: 5030 | Years Made: 1992-1998 |
| HP-PTO: 62 | HP-Engine: | HP-Drawbar: |
| HP-Range: 62 | Engine-Make: FORD | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/256 | Transmission-STD: SM | Optional: SHUTTLE |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: 8/8 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.50-15 | Tires-Std Rear: 13.6-28 | Wheelbase-Inch: 89.6 |
| Pto Type: TRANS | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: 3080 |
| Hydraulics-Type: OPEN | Hyd-Cap: 12.7 | Hyd-Flow: 8.0 |
| Hyd Std Outlets: OPT | Cooling Capacity: 13.2 | Fuel Tank Capacity: 17.3 |
| Cab-Stdm A/C; Rops: | Weight: 5214 | New Price: 25482 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | FORD WHITE OR BLACK ENAMEL |
| FENDERS | FORD GREY ENAMEL |
| WHEELS | FORD WHITE ENAMEL |
