| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| C682000 | 1982 | UPPER RIGHT FRONT CORNER OF TRANS |
| C694500 | 1983 | UPPER RIGHT FRONT CORNER OF TRANS |
| C707400 | 1984 | UPPER RIGHT FRONT CORNER OF TRANS |
| C732600 | 1985 | UPPER RIGHT FRONT CORNER OF TRANS |
| C750422 | 1986 | UPPER RIGHT FRONT CORNER OF TRANS |
| BA74292 | 1986 | UPPER RIGHT FRONT CORNER OF TRANS |
| C763228 | 1987 | UPPER RIGHT FRONT CORNER OF TRANS |
| BB05681 | 1987 | UPPER RIGHT FRONT CORNER OF TRANS |
| BB31777 | 1988 | UPPER RIGHT FRONT CORNER OF TRANS |
| BB80620 | 1989 | UPPER RIGHT FRONT CORNER OF TRANS |
Specifications
| Make: Ford | Model: 4610 | Years Made: 1982-1989 |
| HP-PTO: 53 | HP-Engine: 61 | HP-Drawbar: 44 |
| HP-Range: 53 | Engine-Make: FORD | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/201 | Transmission-STD: SG | Optional: SM |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: 8/4 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 16.9-30 | Wheelbase-Inch: 84.5 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 3080 |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 8.5 |
| Hyd Std Outlets: 1 | Cooling Capacity: | Fuel Tank Capacity: 16.0 |
| Cab-Stdm A/C; Rops: | Weight: 4868 | New Price: 18072 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | FORD BLUE ENAMEL |
| WHEELS & FENDERS | FORD GREY ENAMEL |



