| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| C527300 | 1977 | UPPER RIGHT FRONT CORNER OF TRANS |
| C560500 | 1978 | UPPER RIGHT FRONT CORNER OF TRANS |
| C595800 | 1979 | UPPER RIGHT FRONT CORNER OF TRANS |
| C635700 | 1980 | UPPER RIGHT FRONT CORNER OF TRANS |
| C660700 | 1981 | UPPER RIGHT FRONT CORNER OF TRANS |
| C682000 | 1982 | UPPER RIGHT FRONT CORNER OF TRANS |
| C694500 | 1983 | UPPER RIGHT FRONT CORNER OF TRANS |
Specifications
| Make: Ford | Model: 4110 | Years Made: 1977-1983 |
| HP-PTO: 48 | HP-Engine: | HP-Drawbar: 41 |
| HP-Range: 48 | Engine-Make: FORD | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/201 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: 8/4 | Mfwd-Std/Opt: |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 16.9-24 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 4615 | New Price: 0 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS & FENDERS | FORD GREY ENAMEL |
| BODY | FORD BLUE ENAMEL |






