| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| UX20001 | 1993 | |
| UX20799 | 1994 | |
| UX21715 | 1995 | |
| UX22236 | 1996 | |
| UX22655 | 1997 |
Specifications
| Make: Ford | Model: 3415 | Years Made: 1993-1999 |
| HP-PTO: 38 | HP-Engine: 48 | HP-Drawbar: |
| HP-Range: 38 | Engine-Make: FORD | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/135 | Transmission-STD: CM | Optional: |
| Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: N.A. |
| Tires-Std Front: 6.00-16 | Tires-Std Rear: 13.6-28 | Wheelbase-Inch: 74.8 |
| Pto Type: LIVE | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: 3469 |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 6.5 |
| Hyd Std Outlets: OPT | Cooling Capacity: | Fuel Tank Capacity: 11.1 |
| Cab-Stdm A/C; Rops: | Weight: 4050 | New Price: 17612 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY, HOOD, & FENDERS | FORD BLUE ENAMEL |
| FRONT AXLE | FORD CHARCOAL GREY |
| TRIM | FORD BLACK ENAMEL |
| WHEELS | FORD WHITE ENAMEL |
