| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| BC26239 | 1990 | RH SIDE OF TRANS ON TOP OF UPPER IMPLEMENT MOUNTING BOSS |
| BC68791 | 1991 | RH SIDE OF TRANS ON TOP OF UPPER IMPLEMENT MOUNTING BOSS |
| BD07628 | 1992 | RH SIDE OF TRANS ON TOP OF UPPER IMPLEMENT MOUNTING BOSS |
| BD32445 | 1993 | RH SIDE OF TRANS ON TOP OF UPPER IMPLEMENT MOUNTING BOSS |
| BD60322 | 1994 | RH SIDE OF TRANS ON TOP OF UPPER IMPLEMENT MOUNTING BOSS |
Specifications
| Make: Ford | Model: 3230 | Years Made: 1990-1994 |
| HP-PTO: 32 | HP-Engine: 37 | HP-Drawbar: |
| HP-Range: 32 | Engine-Make: FORD | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/192 | Transmission-STD: CM | Optional: |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 6.00-16 | Tires-Std Rear: 12.4-28 | Wheelbase-Inch: 84.5 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: 3080 |
| Hydraulics-Type: OPEN | Hyd-Cap: 48.3 | Hyd-Flow: 7.7 |
| Hyd Std Outlets: 1 | Cooling Capacity: 11 | Fuel Tank Capacity: 17.3 |
| Cab-Stdm A/C; Rops: | Weight: 4363 | New Price: 17309 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| FENDERS | FORD GREY ENAMEL |
| TRIM | FORD WHITE OR BLACK ENAMEL |
| WHEELS | FORD WHITE ENAMEL |

