| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| UP00001 | 1983 | LH SIDE OF TRANS HOUSING |
| UP00828 | 1984 | LH SIDE OF TRANS HOUSING |
| UP04638 | 1985 | LH SIDE OF TRANS HOUSING |
| UP08193 | 1986 | LH SIDE OF TRANS HOUSING |
Specifications
| Make: Ford | Model: 1910 | Years Made: 1983-1986 |
| HP-PTO: 23 | HP-Engine: | HP-Drawbar: 25 |
| HP-Range: 23 | Engine-Make: SHIBAURA | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/103.9 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 5.50-16 | Tires-Std Rear: 13.6-24 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 2980 | New Price: 9742 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | FORD WHITE ENAMEL |
| BODY | FORD BLUE ENAMEL |
| WHEELS & FENDERS | FORD GREY ENAMEL |




