| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| G6K0028 | 1997 | |
| G003377 | 1998 | |
| G007570 | 1999 |
Specifications
| Make: Ford | Model: 1725 | Years Made: 1997-1998 |
| HP-PTO: 25 | HP-Engine: 28 | HP-Drawbar: |
| HP-Range: 25 | Engine-Make: | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/81 | Transmission-STD: GEAR | Optional: |
| Fwd/Rev Standard: 9/3 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 5.50-16 | Tires-Std Rear: 11.2-24 | Wheelbase-Inch: 63 |
| Pto Type: | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: 1921 |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: 6.1 GPM |
| Hyd Std Outlets: OPT | Cooling Capacity: | Fuel Tank Capacity: 7.3 |
| Cab-Stdm A/C; Rops: | Weight: 2196 | New Price: 12410 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| FRONT AXLE | FORD CHARCOAL GREY |
| BODY, HOOD, & FENDERS | FORD BLUE ENAMEL |
| TRIM | FORD BLACK ENAMEL |
| WHEELS | FORD WHITE ENAMEL |
