| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 7618-0433 | 1979 | PLATE ON RH SIDE OF THE FRONT AXLE SUPPORT |
| 7619/0426 | 1979 | |
| 7618-1371 | 1980 | PLATE ON RH SIDE OF THE FRONT AXLE SUPPORT |
| 7619/1635 | 1980 | |
| 7618-2028 | 1981 | PLATE ON RH SIDE OF THE FRONT AXLE SUPPORT |
| 7619/2566 | 1981 | |
| 7818-0004 | 1982 | PLATE ON RH SIDE OF THE FRONT AXLE SUPPORT |
| 7819-0058 | 1982 | PLATE ON RH SIDE OF THE FRONT AXLE SUPPORT |
| 7619/0058 | 1982 | |
| 7818-0843 | 1983 | PLATE ON RH SIDE OF THE FRONT AXLE SUPPORT |
| 7819-0304 | 1983 | PLATE ON RH SIDE OF THE FRONT AXLE SUPPORT |
| 7619/0304 | 1983 |
Specifications
| Make: Deutz | Model: DX90 | Years Made: 1979-1983 |
| HP-PTO: 85 | HP-Engine: | HP-Drawbar: 69.95 |
| HP-Range: 85 | Engine-Make: DEUTZ | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 5/287 | Transmission-STD: SM | Optional: |
| Fwd/Rev Standard: 15/5 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 10.00-16 | Tires-Std Rear: 18.4-34 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: 2 | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: STD | Weight: 9940 | New Price: 28851 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
| REST OF BODY | BLACK ENAMEL |
| REST OF BODY | BLACK ENAMEL |
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |

-DX90-Tractor-Manual_86556_1-200x200.jpg)
-DX90-Tractor-Manual_86560_1-200x200.jpg)