| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 7429-0003 | 1984 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
| 7429-0030 | 1985 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
Specifications
| Make: Deutz | Model: DX8.30 | Years Made: 1984-1985 |
| HP-PTO: 190 | HP-Engine: | HP-Drawbar: |
| HP-Range: 190 | Engine-Make: DEUTZ | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/584 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 18/6 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 18.4R-30 | Tires-Std Rear: 20.8R38 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: | New Price: 0 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| REST OF BODY | BLACK ENAMEL |
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
| REST OF BODY | BLACK ENAMEL |
