| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 7439-0245 | 1984 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
| 7438-0026 | 1984 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
| 7439/0245 | 1984 | |
| 7438-0203 | 1985 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
| 7439-1274 | 1985 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
| 7439/1274 | 1985 |
Specifications
| Make: Deutz | Model: DX6.30 | Years Made: 1984-1985 |
| HP-PTO: 110 | HP-Engine: | HP-Drawbar: |
| HP-Range: 110 | Engine-Make: DEUTZ | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/374 | Transmission-STD: SM | Optional: |
| Fwd/Rev Standard: 15/5 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 11.00-16 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: 2 | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: STD | Weight: 9700 | New Price: 44386 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
| REST OF BODY | BLACK ENAMEL |
| REST OF BODY | BLACK ENAMEL |

-DX90-Tractor-Manual_86556_1-200x200.jpg)