| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 7620-0186 | 1979 | PLATE ON RH SIDE OF THE FRONT AXLE SUPPORT |
| 7621/0002 | 1979 | |
| 7620-0867 | 1980 | PLATE ON RH SIDE OF THE FRONT AXLE SUPPORT |
| 7621/1933 | 1980 |
Specifications
| Make: Deutz | Model: DX110 | Years Made: 1979-1980 |
| HP-PTO: 100.29 | HP-Engine: | HP-Drawbar: 87 |
| HP-Range: 100 | Engine-Make: DEUTZ | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/345 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 15/5 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 11.00-16 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: 2 | Cooling Capacity: DN | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: STD | Weight: 12580 | New Price: 30138 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| REST OF BODY | BLACK ENAMEL |
| REST OF BODY | BLACK ENAMEL |
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |

-DX90-Tractor-Manual_86556_1-200x200.jpg)
-DX90-Tractor-Manual_86560_1-200x200.jpg)