| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 7719-0022 | 1982 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
| 7718-0003 | 1982 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
| 7718-0091 | 1983 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
| 7719-0179 | 1983 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
| 7751-0035 | 1983 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
| 7749-0039 | 1983 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
| 7718-1539 | 1984 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
| 7751-0100 | 1984 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
| 7749-0155 | 1984 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
| 7719-0250 | 1984 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
Specifications
| Make: Deutz | Model: D7007 | Years Made: 1982-1984 |
| HP-PTO: 68 | HP-Engine: | HP-Drawbar: |
| HP-Range: 68 | Engine-Make: DEUTZ | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/230 | Transmission-STD: SM | Optional: |
| Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 10.00-16 | Tires-Std Rear: 18.4-30 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: 1 | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: OPT | Weight: 6305 | New Price: 23995 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| REST OF BODY | BLACK ENAMEL |
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |

-DX90-Tractor-Manual_86560_1-200x200.jpg)