| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1001 | 1989 | |
| 1200 | 1990 | |
| 2001 | 1991 | |
| 13000 | 1992 |
Specifications
| Make: Deutz Allis | Model: 9150 | Years Made: 1989-1992 |
| HP-PTO: 150 | HP-Engine: | HP-Drawbar: |
| HP-Range: 150 | Engine-Make: DEUTZ | Engine-Fuel: DIESEL/CC |
| Engine-Cyl(s)-CID: 6/374 | Transmission-STD: CM | Optional: |
| Fwd/Rev Standard: 18/6 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 11.00-16 | Tires-Std Rear: 18.4R38 | Wheelbase-Inch: 120 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: CLOSED | Hyd-Cap: 92 | Hyd-Flow: 24 |
| Hyd Std Outlets: 3 | Cooling Capacity: | Fuel Tank Capacity: 90 |
| Cab-Stdm A/C; Rops: STD | Weight: 15200 | New Price: 63909 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
| REST OF BODY | BLACK ENAMEL |
